Product
SHH-ST Full-automatic Soft Tube Filling Sealing Machine
Details:
- This Product have 9 stations,
- can choose different station and equip corresponding manipulator to meet different type of tail folding, sealing requirement
- for alu tube, plastic tube, lead tube, laminated tubes,
- It is a multi-purpose machine.
Description
Application
This machine is a high-tech product which successfully developed and designed by adopting advanced technology from abroad and strictly meet GMP requirement. PLC controller and color touch screen are applied and made it possible for programmable control of the machine. It can perform the filling for ointment, cream jellies or viscosity material, tail folding, batch number embossing (include manufacture date) automatically. It’s ideal equipment for lead tube, ALU tube, plastic tube and laminated tube filling and sealing for cosmetic, pharmacy, foodstuff and bond industries.
Feature
- This Product have 9 stations, can choose different station and equip corresponding manipulator to meet different type of tail folding, sealing requirement for alu tube, plastic tube, lead tube, laminated tubes, It is a multi-purpose machine.
- Tube feeding, eye marking, tube interior cleaning (optional), material filling, sealing (tail folding), batch number printing, finished products discharging can be performed automatically (the whole procedure).
- Tube storage can through motor to adjust up-down height as per different tube length. And can With external reversal feeding system, makes tube charging more convenient and tidy.
- The mechanical linkage photo sensor precision tolerance is less than 0.2mm. reduce the chromatic aberration scope between tube and eye mark.
- Light, electric, pneumatic integrative control, No tube, no filling. Lower pressure, auto display (alarm); The machine stop automatically if tube error or open the safety door.
- Three-layer jacket instant heater with inside air heating, it won’t damage the pattern outer wall of tube and achieves firm and beautiful sealing effect.
Technical Parameters
Model: SHH-60A | ||
Configuration Standard | Technical Parameters | Remarks |
* Infrastructure | ||
Main Machine Landing Area | (about) 2m2 | |
Working Area | (about)12m2 | |
Water Chiller Landing Area | (about)1m2 | |
Working Area | (about)2m2 | |
Whole Machine(L×W×H) | 1950×1000×1800mm | |
Integrated Structure | Union mode | |
Weight | (about)850Kg | |
* Machine case body | ||
Case Body Material | 304 | |
Opening Mode of Safety Guard | Handle Door | |
Safety Guard Material | Organic Glass | |
Frame Below Platform | Stainless Steel | |
Case Body Shape | Square-shape | |
* Power, Main Motor etc. | ||
Power Supply | 50Hz/380V 3P | |
Main Motor | 1.1KW | |
Water Chiller | 1.5KW | |
Jacket barrel heating power | 2 KW | option |
Jacket barrel blending power | 0.18 KW | option |
* Production Capacity | ||
Operation Speed | 20-30/min/max | |
Filling Range | 3-250ml | |
Suitable Tube Length | 50-210mm | |
Suitable Tube Diameter | 13-50mm | |
* Pressing Device | ||
Pressing Guiding Main Component | CHINA | |
* Pneumatic Control System | ||
Low Voltage Protection | CHINA | |
Pneumatic Component | AIRTAC( Part Germany Festo) | Taiwan |
Working Pressure | 0.5-0.6MPa | |
Compressed Air Consumption | 1.1m³/min | |
* Electrical Control System | ||
Control Mode | PLC+Touch Screen | |
PLC | DELTA DVP32EH00T2 | Taiwan |
Frequency inverter | DELTA VFD015M43B | Taiwan |
Touch Screen | WE!NVIEW TK6070IK | Shenzhen |
Coder | OMRON E6B2-CWZ6C | Taiwan |
Temperature Controller | DELTA TAD4848 | Taiwan |
Filling detect Photo electric cell | AUTONICS | KOREA |
Total Power Switch etc. | CHINA | China |
Color Code Sensor | PANASONNIC | Japan |
Hot Air Generator | LEISTER (Switzerland) TYP-3000 | Switzerland |
* Suitable Packing Material & Other Devices | ||
Suitable Packing Material | Aluminum-plastic composite tube and Plastic composite tube | |
Obliquely Hanging Lining-up Tube Storehouse | Speed Adjustable | |
Material contacting with filling material | 316L Stainless Steel 316L | |
Jacket layer hopper device | Temp. Setting according to material and filling demand | option |
Jacket layer stirring device | In case of no material mixing, it remains fixed in hopper | option |
Auto stamping device | Single side or double sides printing at the end of seal tube. | Single side |
Machine appearance and some electric component will be changed accordingly if machine improved. |
Tablet Example
Video
Related Products
Contact Us
Phone
008613166139318
kevinpharmachinery@gmail.com
kevin-pharmachinery
Get in Touch with Us
Contact Us
Our professional team will reply to you as soon as possible.
kevinpharmachinery@gmail.com
WhatsApp/Phone/Wechat
008613166139318
Company name
Shanghai Huiheng Pharmaceutical Machinery Co., Ltd.